LEGISLATIVE DIST. 26                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     1            
                                                                                                                                                          
 34-049-1160-26    Round Lake CUSD 116                      2007-08 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                                     SCHOOL AND STUDENT INFORMATION                                                       
                                                                                                                                                          
                                                                            -------------    ENROLLMENT    --------------                %CLASS           
                                     %      %     %     %       %      %      %     %     %      %     %     %                %       %  NOHIGH           
 SCHOOL NAME                       DROP    LOW   LEP  ATTEND  MOBI  CHRONC  WHITE BLACK  HISP ASIAN NATIVE  MULTI    TOTAL PARENTAL EMGCY QUALF           
                                    OUT  INCOME ENROL  ANCE   LITY  TRUANT               ANIC        AMERN RACIAL    ENROL CONTACTS TEAHR TEAHR           
                                                                                                                                                          
 Round Lake Senior High School      4.2   57.5   7.3   91.6   16.7    3.3    31.3   8.2  57.6   2.5   0.1   0.4      1,751   80.0    2.0    4.6           
 Round Lake Middle School                 69.1   8.2   93.0   17.4    4.6    23.0   7.5  66.1   2.7   0.1   0.5      1,022   99.0    0.0    0.0           
 Early Education Center                   38.3  37.4   92.1   15.0    5.5    22.7   2.8  72.3   1.5   0.0   0.7        671  100.0    4.0    7.1           
 Indian Hill Elem School                  58.8   9.5   94.7   10.7    1.3    33.0   8.2  53.8   4.1   0.1   0.8        758  100.0    0.0    5.9           
 Raymond Ellis Elem School                74.9  33.3   95.9   23.1    1.5    13.6   4.9  80.9   0.1   0.0   0.5        818  100.0    2.5    5.1           
 Round Lake Beach Elem School             79.5  39.5   94.9   17.6    2.5    11.1   5.9  80.5   1.3   0.0   1.0        673  100.0    6.5    0.0           
 Village Elementary School                61.9  20.3   95.2   12.6    0.4    27.6   4.7  62.9   3.7   0.4   0.6        507  100.0    0.0    0.0           
 W J Murphy Elem School                   65.9  22.7   94.8   12.6    0.9    22.7   7.3  63.1   2.4   0.3   4.2        669  100.0    6.1    0.0           
                                                                                                                                                          
                                                                                                                                                          
           DISTRICT                 4.2   62.9  19.3   93.6   16.1    2.8    24.2   6.6  65.8   2.3   0.1   0.9      6,869   94.9    2.3    2.1           
              HIGH POVERTY                                                                                                           3.1    0.7           
               LOW POVERTY                                                                                                                                
                                                                                                                                                          
           STATE                    4.1   41.1   7.5   93.3   14.9    2.5    54.0  19.2  19.9   3.9   0.2   2.7  2,074,167   96.8    0.7    0.7           
              HIGH POVERTY                                                                                                           1.2    2.0           
               LOW POVERTY                                                                                                           0.3    0.2           



 LEGISLATIVE DIST. 26                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     2            
                                                                                                                                                          
 34-049-1160-26    Round Lake CUSD 116                      2007-08 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                                  ACT -- GRADUATING CLASS OF 2008                                                         
                                                                                                                                                          
 SCHOOL NAME                                         COMPOSITE                                                                                            
                                                       SCORE       ENGLISH       MATH       READING      SCIENCE                                          
                                                                                                                                                          
 Round Lake Senior High School                         18.2         17.3         19.5         17.3         18.2                                           
                                                                                                                                                          
                                                                                                                                                          
           DISTRICT                                    18.2         17.3         19.5         17.3         18.2                                           
                                                                                                                                                          
           STATE                                       20.5         20.1         20.6         20.4         20.3                                           



 LEGISLATIVE DIST. 26                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     3            
                                                                                                                                                          
 34-049-1160-26    Round Lake CUSD 116                      2007-08 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                                     HIGH SCHOOL GRADUATION RATE                                                          
                                                                                                                                                          
                                                                                              NATIVE  MULTI                              ECON             
 SCHOOL NAME                         ALL     MALE   FMALE   WHITE   BLACK  HISPANIC   ASIAN  AMERICAN RACIAL   LEP    MIGRANT    IEP    DISADV            
                                                                                                                                                          
 Round Lake Senior High School       83.2    72.2    91.7    86.8    96.8     77.9    100.0   100.0            61.5              71.7     71.5            
                                                                                                                                                          
                                                                                                                                                          
           DISTRICT                  83.2    72.2    91.7    86.8    96.8     77.9    100.0   100.0            61.5              71.7     71.5            
                                                                                                                                                          
           STATE                     86.5    84.2    88.8    92.5    74.9     75.7     93.4    75.3            57.2              81.2     78.2            



 LEGISLATIVE DIST. 26                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     4            
                                                                                                                                                          
 34-049-1160-26    Round Lake CUSD 116                      2007-08 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                                     MINUTES PER DAY DEVOTED TO :                                                         
                                                                                                                                                          
                                            MATHEMATICS             SCIENCE               ENGLISH           SOCIAL SCIENCE                                
 SCHOOL NAME                              3RD   6TH   8TH       3RD   6TH   8TH       3RD   6TH   8TH       3RD   6TH   8TH                               
                                         GRADE GRADE GRADE     GRADE GRADE GRADE     GRADE GRADE GRADE     GRADE GRADE GRADE                              
                                                                                                                                                          
 Round Lake Middle School                              50                    50                    60                    50                               
 Indian Hill Elem School                   55    60              30    40             150   150              30    35                                     
 Raymond Ellis Elem School                 55    60              30    40             150   150              30    35                                     
 Round Lake Beach Elem School              55    60              30    40             150   150              30    35                                     
 Village Elementary School                 55    60              25    40             150   125              25    35                                     
 W J Murphy Elem School                    55    60              25    40             150   140              25    30                                     
                                                                                                                                                          
                                                                                                                                                          
           DISTRICT                        55    60    50        28    40    50       150   143    60        28    34    50                               
                                                                                                                                                          
           STATE                           58    54    51        30    43    44       145   104    93        30    43    44                               



 LEGISLATIVE DIST. 26                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     5            
                                                                                                                                                          
 34-049-1160-26    Round Lake CUSD 116                      2007-08 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                                            AVERAGE CLASS SIZE                                                            
                                                                                                                                                          
 SCHOOL NAME                           KINDER-     FIRST    SECOND     THIRD      FOUR      FIVE     SIXTH     SEVEN    EIGHTH     HIGH                   
                                        GARTEN     GRADE     GRADE     GRADE     GRADE     GRADE     GRADE     GRADE     GRADE    SCHOOL                  
                                                                                                                                                          
 Round Lake Senior High School                                                                                                      17.0                  
 Round Lake Middle School                                                                                       23.4      21.8                            
 Early Education Center                   20.6      20.0                                                                                                  
 Indian Hill Elem School                            20.7      19.9      21.8      25.2      22.8      23.4                                                
 Raymond Ellis Elem School                          17.7      21.7      21.2      18.9      22.0      23.6                                                
 Round Lake Beach Elem School                       27.3      24.4      27.0      26.5      21.0      22.0                                                
 Village Elementary School                          17.8      16.0      14.8      14.6      15.4      17.6                                                
 W J Murphy Elem School                             21.7      24.6      24.0      30.0      30.0      27.7                                                
                                                                                                                                                          
                                                                                                                                                          
           DISTRICT                       20.6      20.6      21.4      21.8      22.2      21.1      22.0      23.4      21.8      17.0                  
                                                                                                                                                          
           STATE                          20.5      21.0      21.1      21.7      22.3      22.7      22.2      21.6      21.5      19.6                  



 LEGISLATIVE DIST. 26                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     6            
                                                                                                                                                          
 34-049-1160-26    Round Lake CUSD 116                      2007-08 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                 PERCENT OF STUDENTS MEETING OR EXCEEDINGTHE ILLINOIS LEARNING STANDARDS                                  
                                                                                                                                                          
                                          OVERALL            ISAT              PSAE              IAA                                                      
 SCHOOL NAME                           2007     2008     2007     2008     2007     2008     2007     2008                                                
                                                                                                                                                          
 Round Lake Senior High School         34.4     35.9                       34.2     36.4                                                                  
 Round Lake Middle School              70.6     67.6     71.5     67.7                                                                                    
 Indian Hill Elem School               67.7     73.5     67.8     73.6                                                                                    
 Raymond Ellis Elem School             69.4     62.8     69.5     63.0                                                                                    
 Round Lake Beach Elem School          69.6     62.6     71.5     62.7                                                                                    
 Village Elementary School             68.4     71.8     69.1     72.2                                                                                    
 W J Murphy Elem School                66.3     68.8     68.4     68.9                                                                                    
                                                                                                                                                          
                                                                                                                                                          
           DISTRICT                    64.9     63.9     70.0     67.6     34.2     36.4     74.2     44.7                                                
                                                                                                                                                          
           STATE                       73.8     74.8     78.7     79.1     52.6     52.5     59.1     66.3                                                



 LEGISLATIVE DIST. 26                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART   7-1            
                                                                                                                                                          
 34-049-1160-26    Round Lake CUSD 116                      2007-08 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                         PERCENT OF STUDENTS NOT PARTICIPATING IN STATE TESTING PROGRAMS - READING AND MATHEMATICS                        
                                                                                                                                                          
                                            OVER                                        HISP          NATI.   MLTI                         ECON           
 SCHOOL NAME                                 ALL    MALE   FEMALE    WHITE    BLACK     ANIC   ASIAN  AMERN   RACE    LEP MIGNT     IEP  DISADV           
                                                                                                                                                          
 Round Lake Senior High School  ENROLL       347     186      161      122       24      187      10             4     17            35     162           
                                READING      1.7     1.6      1.9      1.6      4.2      1.6     0.0                  0.0           5.7     2.5           
                                MATH         1.7     1.6      1.9      1.6      4.2      1.6     0.0                  0.0           5.7     2.5           
                                                                                                                                                          
 Round Lake Middle School       ENROLL     1,050     555      495      252       77      688      28      1      4     99           153     637           
                                READING      0.0     0.0      0.0      0.0      0.0      0.0     0.0                  0.0           0.0     0.0           
                                MATH         0.0     0.0      0.0      0.0      0.0      0.0     0.0                  0.0           0.0     0.0           
                                                                                                                                                          
 Indian Hill Elem School        ENROLL       507     269      238      167       45      271      23             1     41            74     282           
                                READING      0.4     0.4      0.4      0.0      0.0      0.7     0.0                  0.0           0.0     0.7           
                                MATH         0.4     0.4      0.4      0.0      0.0      0.7     0.0                  0.0           0.0     0.7           
                                                                                                                                                          
 Raymond Ellis Elem School      ENROLL       562     297      265       83       33      445                     1    153            55     395           
                                READING      0.2     0.0      0.4      0.0      0.0      0.2                          0.0           0.0     0.0           
                                MATH         0.2     0.0      0.4      0.0      0.0      0.2                          0.0           0.0     0.0           
                                                                                                                                                          
 Round Lake Beach Elem School   ENROLL       467     238      229       58       27      372      10                  177            47     345           
                                READING      0.0     0.0      0.0      0.0      0.0      0.0     0.0                  0.0           0.0     0.0           
                                MATH         0.0     0.0      0.0      0.0      0.0      0.0     0.0                  0.0           0.0     0.0           
                                                                                                                                                          
 Village Elementary School      ENROLL       282     144      138       82       14      171      12      2      1     34            54     148           
                                READING      0.4     0.0      0.7      0.0      0.0      0.0     8.3                  2.9           0.0     0.0           
                                MATH         0.4     0.0      0.7      0.0      0.0      0.0     8.3                  2.9           0.0     0.0           
                                                                                                                                                          
 W J Murphy Elem School         ENROLL       428     236      192      106       32      263       9      1     17     70            67     260           
                                READING      0.2     0.4      0.0      0.9      0.0      0.0                   0.0    0.0           1.5     0.0           
                                MATH         0.2     0.4      0.0      0.9      0.0      0.0                   0.0    0.0           1.5     0.0           
                                                                                                                                                          
                                                                                                                                                          
           DISTRICT             ENROLL     3,643   1,925    1,718      870      252    2,397      92      4     28    591           485   2,229           
                                READING      0.3     0.3      0.3      0.3      0.4      0.3     1.1           0.0    0.2           0.6     0.3           
                                MATH         0.3     0.3      0.3      0.3      0.4      0.3     1.1           0.0    0.2           0.6     0.3           
                                                                                                                                                          
           STATE                ENROLL 1,080,912 552,428  528,334  584,551  209,802  211,723  42,677  1,747 28,936 71,592   349 153,444 459,352           
                                READING      0.3     0.3      0.2      0.1      0.6      0.3     0.1    0.2    0.2    0.2   0.3     0.5     0.3           
                                MATH         0.3     0.3      0.2      0.1      0.6      0.3     0.1    0.2    0.2    0.2   0.3     0.5     0.3           



 LEGISLATIVE DIST. 26                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART   7-2            
                                                                                                                                                          
 34-049-1160-26    Round Lake CUSD 116                      2007-08 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                 PERCENT OF STUDENTS NOT PARTICIPATING IN STATE TESTING PROGRAMS - SCIENCE                                
                                                                                                                                                          
                                            OVER                                        HISP          NATI.   MLTI                         ECON           
 SCHOOL NAME                                 ALL    MALE   FEMALE    WHITE    BLACK     ANIC   ASIAN  AMERN   RACE    LEP MIGNT     IEP  DISADV           
                                                                                                                                                          
 Round Lake Senior High School  ENROLL       347     186      161      122       24      187      10             4     17            35     162           
                                SCIENCE      1.7     1.6      1.9      1.6      4.2      1.6     0.0                  0.0           5.7     2.5           
                                                                                                                                                          
 Round Lake Middle School       ENROLL       526     280      246      122       46      342      13      1      2     44            86     321           
                                SCIENCE      0.0     0.0      0.0      0.0      0.0      0.0     0.0                  0.0           0.0     0.0           
                                                                                                                                                          
 Indian Hill Elem School        ENROLL       131      71       60       50       13       63       5                    5            23      63           
                                SCIENCE      0.0     0.0      0.0      0.0      0.0      0.0                                        0.0     0.0           
                                                                                                                                                          
 Raymond Ellis Elem School      ENROLL       155      80       75       22        5      127                     1     51            20     110           
                                SCIENCE      0.6     0.0      1.3      0.0               0.8                          0.0           0.0     0.0           
                                                                                                                                                          
 Round Lake Beach Elem School   ENROLL       158      81       77       14       14      125       5                   79             9     122           
                                SCIENCE      0.0     0.0      0.0      0.0      0.0      0.0                          0.0                   0.0           
                                                                                                                                                          
 Village Elementary School      ENROLL        66      30       36       23        4       33       5             1      5            10      31           
                                SCIENCE      1.5     0.0      2.8      0.0               0.0                                        0.0     0.0           
                                                                                                                                                          
 W J Murphy Elem School         ENROLL        96      57       39       29        8       50       3             6      3            17      53           
                                SCIENCE      0.0     0.0      0.0      0.0               0.0                                        0.0     0.0           
                                                                                                                                                          
                                                                                                                                                          
           DISTRICT             ENROLL     1,479     785      694      382      114      927      41      1     14    204           200     862           
                                SCIENCE      0.5     0.4      0.7      0.5      0.9      0.4     2.4           0.0    0.5           1.0     0.5           
                                                                                                                                                          
           STATE                ENROLL   453,766 230,339  223,387  253,443   84,573   85,001  18,167    775 11,107 24,940   141  63,312 180,194           
                                SCIENCE      0.5     0.6      0.4      0.2      1.3      0.6     0.2    0.5    0.4    0.5   0.7     1.1     0.7           



 LEGISLATIVE DIST. 26                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     8            
                                                                                                                                                          
 34-049-1160-26    Round Lake CUSD 116                      2007-08 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                              ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 3                                                
                                                                                                                                                          
                                                  READING                                     MATHEMATICS                                                 
                                     --------------------------------              --------------------------------                                       
                                       %        %        %        %                  %        %        %        %                                         
                                      WARN     BELO     MEET     EXCD               WARN     BELO     MEET     EXCD                                       
                                                                                                                                                          
 Indian Hill Elem School                                                                                                                                  
      ALL STUDENTS                    11.3     32.3     46.8      9.7                3.1     19.4     57.4     20.2                                       
      MALE                            17.5     34.9     39.7      7.9                1.6     25.0     51.6     21.9                                       
      FEMALE                           4.9     29.5     54.1     11.5                4.6     13.8     63.1     18.5                                       
      WHITE                            5.9     29.4     44.1     20.6                8.6     11.4     34.3     45.7                                       
      HISPANIC                        14.5     34.2     47.4      3.9                1.3     21.3     68.8      8.8                                       
      LEP                             34.8     47.8     17.4      0.0                3.7     33.3     63.0      0.0                                       
      IEP                             27.3     54.5     18.2      0.0               18.2     45.5     36.4      0.0                                       
      NON-IEP                          9.7     30.1     49.6     10.6                1.7     16.9     59.3     22.0                                       
      FREE/REDUCED LUNCH              15.4     32.1     44.9      7.7                3.7     23.2     62.2     11.0                                       
      NON FREE/REDUCED LUNCH           4.3     32.6     50.0     13.0                2.1     12.8     48.9     36.2                                       
                                                                                                                                                          
 Raymond Ellis Elem School                                                                                                                                
      ALL STUDENTS                    20.3     28.9     43.0      7.8                6.3     21.9     50.0     21.9                                       
      MALE                            28.4     21.6     44.6      5.4                8.1     25.7     45.9     20.3                                       
      FEMALE                           9.3     38.9     40.7     11.1                3.7     16.7     55.6     24.1                                       
      WHITE                           13.3     13.3     46.7     26.7                0.0     13.3     46.7     40.0                                       
      BLACK                           20.0     20.0     60.0      0.0                0.0     20.0     70.0     10.0                                       
      HISPANIC                        21.4     32.0     40.8      5.8                7.8     23.3     48.5     20.4                                       
      LEP                             33.3     38.9     27.8      0.0               13.0     33.3     44.4      9.3                                       
      IEP                             45.5     36.4     18.2      0.0                9.1     27.3     54.5      9.1                                       
      NON-IEP                         17.9     28.2     45.3      8.5                6.0     21.4     49.6     23.1                                       
      FREE/REDUCED LUNCH              21.3     29.8     40.4      8.5                6.4     19.1     52.1     22.3                                       
      NON FREE/REDUCED LUNCH          17.6     26.5     50.0      5.9                5.9     29.4     44.1     20.6                                       
                                                                                                                                                          
 Round Lake Beach Elem School                                                                                                                             
      ALL STUDENTS                     8.5     34.0     50.0      7.5                3.8     14.2     65.1     17.0                                       
      MALE                            10.2     37.3     45.8      6.8                1.7     15.3     69.5     13.6                                       
      FEMALE                           6.4     29.8     55.3      8.5                6.4     12.8     59.6     21.3                                       
      WHITE                            6.3     31.3     50.0     12.5                6.3      6.3     62.5     25.0                                       
      HISPANIC                         9.3     34.9     50.0      5.8                3.5     16.3     65.1     15.1                                       
      LEP                             14.6     52.1     33.3      0.0                4.2     20.8     66.7      8.3                                       
      FREE/REDUCED LUNCH               9.3     37.3     46.7      6.7                5.3     13.3     69.3     12.0                                       
      NON FREE/REDUCED LUNCH           6.5     25.8     58.1      9.7                0.0     16.1     54.8     29.0                                       
                                                                                                                                                          
 Village Elementary School                                                                                                                                



 LEGISLATIVE DIST. 26                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     8            
                                                                                                                                                          
 34-049-1160-26    Round Lake CUSD 116                      2007-08 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                              ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 3                                                
                                                                                                                                                          
                                                  READING                                     MATHEMATICS                                                 
                                     --------------------------------              --------------------------------                                       
                                       %        %        %        %                  %        %        %        %                                         
                                      WARN     BELO     MEET     EXCD               WARN     BELO     MEET     EXCD                                       
                                                                                                                                                          
      ALL STUDENTS                    10.9     27.3     54.5      7.3                3.6     18.2     63.6     14.5                                       
      MALE                            16.7     40.0     43.3      0.0                3.3     20.0     63.3     13.3                                       
      FEMALE                           4.0     12.0     68.0     16.0                4.0     16.0     64.0     16.0                                       
      WHITE                           22.2     27.8     38.9     11.1                5.6     22.2     55.6     16.7                                       
      HISPANIC                         7.7     34.6     57.7      0.0                3.8     23.1     61.5     11.5                                       
      FREE/REDUCED LUNCH               8.0     36.0     56.0      0.0                4.0     20.0     72.0      4.0                                       
      NON FREE/REDUCED LUNCH          13.3     20.0     53.3     13.3                3.3     16.7     56.7     23.3                                       
                                                                                                                                                          
 W J Murphy Elem School                                                                                                                                   
      ALL STUDENTS                     8.1     33.3     52.8      5.7                5.6     13.7     48.4     32.3                                       
      MALE                             9.2     29.2     58.5      3.1                7.7      4.6     53.8     33.8                                       
      FEMALE                           6.9     37.9     46.6      8.6                3.4     23.7     42.4     30.5                                       
      WHITE                            4.0     32.0     48.0     16.0                8.0      4.0     44.0     44.0                                       
      HISPANIC                         8.1     31.4     57.0      3.5                4.6     16.1     49.4     29.9                                       
      LEP                             12.8     48.9     38.3      0.0                6.4     27.7     55.3     10.6                                       
      IEP                             28.6     35.7     28.6      7.1               28.6      7.1     42.9     21.4                                       
      NON-IEP                          5.5     33.0     56.0      5.5                2.7     14.5     49.1     33.6                                       
      FREE/REDUCED LUNCH              11.3     36.3     48.8      3.8                7.5     15.0     52.5     25.0                                       
      NON FREE/REDUCED LUNCH           2.3     27.9     60.5      9.3                2.3     11.4     40.9     45.5                                       
                                                                                                                                                          
  DISTRICT                                                                                                                                                
      ALL STUDENTS                    12.1     31.5     48.7      7.6                4.6     17.5     55.7     22.1                                       
      MALE                            16.8     31.3     46.7      5.2                4.8     18.2     55.5     21.6                                       
      FEMALE                           6.5     31.8     51.0     10.6                4.4     16.8     56.0     22.8                                       
      WHITE                            9.3     27.8     45.4     17.6                6.4     11.0     45.9     36.7                                       
      BLACK                           12.1     30.3     48.5      9.1                3.0     18.2     66.7     12.1                                       
      HISPANIC                        13.3     33.2     49.1      4.5                4.5     19.6     57.6     18.3                                       
      ASIAN/PACIFIC ISLANDER           0.0     28.6     57.1     14.3                0.0      7.1     57.1     35.7                                       
      LEP                             22.3     46.9     30.9      0.0                7.3     27.9     56.4      8.4                                       
      IEP                             38.8     40.8     18.4      2.0               16.3     22.4     53.1      8.2                                       
      NON-IEP                          9.4     30.6     51.7      8.2                3.4     17.0     56.0     23.5                                       
      FREE/REDUCED LUNCH              14.2     33.8     45.7      6.3                5.6     18.0     59.6     16.9                                       
      NON FREE/REDUCED LUNCH           8.2     27.2     54.3     10.3                2.7     16.7     48.4     32.3                                       
                                                                                                                                                          
  STATE                                                                                                                                                   
      ALL STUDENTS                     6.8     21.5     47.6     24.2                3.5     11.4     44.1     41.0                                       



 LEGISLATIVE DIST. 26                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     8            
                                                                                                                                                          
 34-049-1160-26    Round Lake CUSD 116                      2007-08 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                              ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 3                                                
                                                                                                                                                          
                                                  READING                                     MATHEMATICS                                                 
                                     --------------------------------              --------------------------------                                       
                                       %        %        %        %                  %        %        %        %                                         
                                      WARN     BELO     MEET     EXCD               WARN     BELO     MEET     EXCD                                       
                                                                                                                                                          
      MALE                             8.5     23.8     46.4     21.3                4.0     11.2     42.3     42.5                                       
      FEMALE                           4.9     19.1     48.8     27.2                2.9     11.6     45.9     39.5                                       
      WHITE                            3.1     13.4     49.6     33.9                1.0      5.4     39.1     54.5                                       
      BLACK                           12.6     32.2     44.4     10.9                9.4     22.3     49.4     18.9                                       
      HISPANIC                        11.4     33.5     45.4      9.8                4.6     17.4     53.5     24.6                                       
      ASIAN/PACIFIC ISLANDER           2.0     10.8     46.8     40.4                0.6      3.5     28.9     67.0                                       
      NATIVE AMERICAN                  5.5     18.9     54.2     21.4                1.7      6.3     43.9     48.1                                       
      MULTIRACIAL/ETHINC               5.2     19.4     49.9     25.5                2.1     10.2     47.2     40.5                                       
      LEP                             15.6     41.9     37.8      4.7                6.0     21.1     52.9     19.9                                       
      IEP                             22.5     34.7     32.8     10.0               10.2     22.0     44.5     23.3                                       
      NON-IEP                          4.4     19.5     49.8     26.3                2.5      9.8     44.0     43.7                                       
      FREE/REDUCED LUNCH              11.4     31.8     46.1     10.7                6.2     18.6     51.3     23.9                                       
      NON FREE/REDUCED LUNCH           2.7     12.4     48.9     36.0                1.0      5.0     37.7     56.3                                       



 LEGISLATIVE DIST. 26                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     9            
                                                                                                                                                          
 34-049-1160-26    Round Lake CUSD 116                      2007-08 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                              ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 4                                                
                                                                                                                                                          
                                             READING                            MATHEMATICS                            SCIENCE                            
                                  -----------------------------        -----------------------------        -----------------------------                 
                                    %       %       %       %            %       %       %       %            %       %       %       %                   
                                   WARN    BELO    MEET    EXCD         WARN    BELO    MEET    EXCD         WARN    BELO    MEET    EXCD                 
                                                                                                                                                          
 Indian Hill Elem School                                                                                                                                  
      ALL STUDENTS                  0.8    28.7    56.6    14.0          1.6    14.8    71.1    12.5          0.0    19.4    69.8    10.9                 
      MALE                          0.0    34.8    58.0     7.2          1.5    10.3    76.5    11.8          0.0    15.9    72.5    11.6                 
      FEMALE                        1.7    21.7    55.0    21.7          1.7    20.0    65.0    13.3          0.0    23.3    66.7    10.0                 
      WHITE                         2.0    24.0    50.0    24.0          2.0    10.0    68.0    20.0          0.0    10.0    74.0    16.0                 
      BLACK                         0.0     7.7    76.9    15.4          0.0     0.0    92.3     7.7          0.0     7.7    84.6     7.7                 
      HISPANIC                      0.0    39.3    57.4     3.3          1.7    23.3    71.7     3.3          0.0    31.1    67.2     1.6                 
      IEP                           4.8    76.2    19.0     0.0          9.5    52.4    38.1     0.0          0.0    52.4    47.6     0.0                 
      NON-IEP                       0.0    19.4    63.9    16.7          0.0     7.5    77.6    15.0          0.0    13.0    74.1    13.0                 
      FREE/REDUCED LNCH             0.0    34.9    55.6     9.5          0.0    19.4    72.6     8.1          0.0    23.8    71.4     4.8                 
      NON FREE/RDU.LNCH             1.5    22.7    57.6    18.2          3.0    10.6    69.7    16.7          0.0    15.2    68.2    16.7                 
                                                                                                                                                          
 Raymond Ellis Elem School                                                                                                                                
      ALL STUDENTS                  4.6    48.0    40.8     6.6          0.7    23.7    71.1     4.6          6.6    43.0    47.7     2.6                 
      MALE                          3.8    47.4    42.3     6.4          1.3    24.4    70.5     3.8          6.5    44.2    45.5     3.9                 
      FEMALE                        5.4    48.6    39.2     6.8          0.0    23.0    71.6     5.4          6.8    41.9    50.0     1.4                 
      WHITE                         0.0    28.6    57.1    14.3          4.8    14.3    76.2     4.8          0.0    19.0    71.4     9.5                 
      HISPANIC                      5.6    52.0    36.8     5.6          0.0    24.8    70.4     4.8          8.1    46.8    43.5     1.6                 
      LEP                          11.8    72.5    15.7     0.0          0.0    33.3    64.7     2.0         18.0    66.0    16.0     0.0                 
      IEP                          10.5    73.7    10.5     5.3          5.3    47.4    47.4     0.0          5.3    47.4    47.4     0.0                 
      NON-IEP                       3.8    44.4    45.1     6.8          0.0    20.3    74.4     5.3          6.8    42.4    47.7     3.0                 
      FREE/REDUCED LNCH             6.4    50.0    38.2     5.5          0.9    28.2    66.4     4.5          7.3    48.6    41.3     2.8                 
      NON FREE/RDU.LNCH             0.0    42.9    47.6     9.5          0.0    11.9    83.3     4.8          4.8    28.6    64.3     2.4                 
                                                                                                                                                          
 Round Lake Beach Elem School                                                                                                                             
      ALL STUDENTS                  3.2    48.4    40.6     7.7          1.9    22.3    68.8     7.0         12.7    31.8    49.7     5.7                 
      MALE                          3.8    51.3    35.0    10.0          2.5    19.8    71.6     6.2          6.2    38.3    49.4     6.2                 
      FEMALE                        2.7    45.3    46.7     5.3          1.3    25.0    65.8     7.9         19.7    25.0    50.0     5.3                 
      WHITE                         0.0    35.7    57.1     7.1          7.1     0.0    78.6    14.3          0.0    21.4    64.3    14.3                 
      BLACK                         0.0    42.9    50.0     7.1          7.1    35.7    57.1     0.0          7.1    28.6    64.3     0.0                 
      HISPANIC                      4.1    50.8    36.9     8.2          0.8    24.2    67.7     7.3         15.3    33.1    46.0     5.6                 
      LEP                           6.6    71.1    22.4     0.0          1.3    33.3    61.5     3.8         24.4    47.4    28.2     0.0                 
